Lifetime Grand Field Champion Points
A list of the most winningest field basset hounds of all time. These hounds have accumulated the most points in field trials for the breed. Congratulations to all for a most honorable achievement.
While the field trials have known many greats, this list is for those who accumulated the most points. A separate list of legends is in the making.
| Rank | Year | Points | Hound | Owner |
|---|---|---|---|---|
| 1 | 2025 | 199 | Houndarosa Tried and Ahroo Milo | Ben Marley, Samantha Fox |
| 2 | 1998 | 177 | Lowrie's Casey | Jerry Wardropper |
| 3 | 1986 | 156 | Sandy Lee's Irish Mist | Robert Quackenbush |
| 4 | 1987 | 149 | Deepgrass Oliver Wendell | Dick & Trudy Spurling |
| 5 | 2006 | 135 | Basset Rock Tianuwa | Kay Reilly |
| 6 | 2022 | 118 | CJ's How Sweet It Is | Lisa Steele, Cheri Feldhausen |
| 7 | 1992 | 96 | Slippery Hill Gegenschein | Leonard Skolnick |
| 8 | 1993 | 94 | Crooked Stick's Molly | Vincent Yurick |
| 9 | 1982 | 92 | Buck Creek Sand Hill | B. Strobridge |
| 10 | 2025 | 86 | Apple Country Emmy Lou | Melissa & Jay Phelps |
| 11 | 1989 | 84 | Sandy Lee's Bonnie | Robert Quackenbush |
| 12 | 1998 | 81 | Atwater's Bayshore Jewel | Fred & Stella Atwater |
| 12 | 2023 | 81 | Tam's Good Luck Charm | Tammy Schmidt |
| 12 | 2025 | 81 | Full Metal VC Sniper Girl | Lori & Tim Martinez |
| 12 | 2023 | 81 | RJ's Queen of Hearts | Carolee Brown |
| 16 | 2001 | 72 | County Line Shelby | Carl Eisenmenger |
| 16 | 2019 | 72 | Apple Country Branscombe Homer | John Meahl |
| 18 | 2025 | 71 | Soundtrack Smashing Pumpkin | Miriam & Michael Tefts |
| 19 | 2001 | 70 | Atwater's Bayshore Gem | Fred & Stella Atwater |
| 20 | 1993 | 66 | Lowrie's Jake | Jerry Wardropper |
** McWilliams Dixie Bell was the second basset hound to earn a GFC title on 11/4/1972 and earned 62 lifetime GFC points.
The first basset hound to earn a GFC Title was - Hamlin's Dolly, owned by Ewing Carhart on 10/28/1972.
As compiled by Marianne Lovejoy, update 3-7-2026.